<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.trainzsimulator.com/index.php?action=history&amp;feed=atom&amp;title=File%3ASAR_Peterborough-Quorn_Strip_Map.png</id>
	<title>File:SAR Peterborough-Quorn Strip Map.png - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.trainzsimulator.com/index.php?action=history&amp;feed=atom&amp;title=File%3ASAR_Peterborough-Quorn_Strip_Map.png"/>
	<link rel="alternate" type="text/html" href="https://wiki.trainzsimulator.com/index.php?title=File:SAR_Peterborough-Quorn_Strip_Map.png&amp;action=history"/>
	<updated>2026-11-05T22:12:04Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.2</generator>
	<entry>
		<id>https://wiki.trainzsimulator.com/index.php?title=File:SAR_Peterborough-Quorn_Strip_Map.png&amp;diff=45253&amp;oldid=prev</id>
		<title>Pware: Pware uploaded a new version of &amp;quot;File:SAR Peterborough-Quorn Strip Map.png&amp;quot;: Update - added water column at Bruce</title>
		<link rel="alternate" type="text/html" href="https://wiki.trainzsimulator.com/index.php?title=File:SAR_Peterborough-Quorn_Strip_Map.png&amp;diff=45253&amp;oldid=prev"/>
		<updated>2025-10-02T03:10:12Z</updated>

		<summary type="html">&lt;p&gt;Pware uploaded a new version of &amp;quot;&lt;a href=&quot;/wiki/File:SAR_Peterborough-Quorn_Strip_Map.png&quot; title=&quot;File:SAR Peterborough-Quorn Strip Map.png&quot;&gt;File:SAR Peterborough-Quorn Strip Map.png&lt;/a&gt;&amp;quot;: Update - added water column at Bruce&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 03:10, 2 October 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Pware</name></author>
	</entry>
	<entry>
		<id>https://wiki.trainzsimulator.com/index.php?title=File:SAR_Peterborough-Quorn_Strip_Map.png&amp;diff=45252&amp;oldid=prev</id>
		<title>Pware: Pware uploaded a new version of &amp;quot;File:SAR Peterborough-Quorn Strip Map.png&amp;quot;: Update - added water tank to Bruce</title>
		<link rel="alternate" type="text/html" href="https://wiki.trainzsimulator.com/index.php?title=File:SAR_Peterborough-Quorn_Strip_Map.png&amp;diff=45252&amp;oldid=prev"/>
		<updated>2025-10-02T03:03:33Z</updated>

		<summary type="html">&lt;p&gt;Pware uploaded a new version of &amp;quot;&lt;a href=&quot;/wiki/File:SAR_Peterborough-Quorn_Strip_Map.png&quot; title=&quot;File:SAR Peterborough-Quorn Strip Map.png&quot;&gt;File:SAR Peterborough-Quorn Strip Map.png&lt;/a&gt;&amp;quot;: Update - added water tank to Bruce&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 03:03, 2 October 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Pware</name></author>
	</entry>
	<entry>
		<id>https://wiki.trainzsimulator.com/index.php?title=File:SAR_Peterborough-Quorn_Strip_Map.png&amp;diff=42225&amp;oldid=prev</id>
		<title>Pware: Pware uploaded a new version of &amp;quot;File:SAR Peterborough-Quorn Strip Map.png&amp;quot;: Update</title>
		<link rel="alternate" type="text/html" href="https://wiki.trainzsimulator.com/index.php?title=File:SAR_Peterborough-Quorn_Strip_Map.png&amp;diff=42225&amp;oldid=prev"/>
		<updated>2024-06-11T01:22:50Z</updated>

		<summary type="html">&lt;p&gt;Pware uploaded a new version of &amp;quot;&lt;a href=&quot;/wiki/File:SAR_Peterborough-Quorn_Strip_Map.png&quot; title=&quot;File:SAR Peterborough-Quorn Strip Map.png&quot;&gt;File:SAR Peterborough-Quorn Strip Map.png&lt;/a&gt;&amp;quot;: Update&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 01:22, 11 June 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Pware</name></author>
	</entry>
	<entry>
		<id>https://wiki.trainzsimulator.com/index.php?title=File:SAR_Peterborough-Quorn_Strip_Map.png&amp;diff=22931&amp;oldid=prev</id>
		<title>Pware: Pware uploaded a new version of &amp;quot;File:SAR Peterborough-Quorn Strip Map.png&amp;quot;: Added coal icons</title>
		<link rel="alternate" type="text/html" href="https://wiki.trainzsimulator.com/index.php?title=File:SAR_Peterborough-Quorn_Strip_Map.png&amp;diff=22931&amp;oldid=prev"/>
		<updated>2020-03-27T03:00:14Z</updated>

		<summary type="html">&lt;p&gt;Pware uploaded a new version of &amp;quot;&lt;a href=&quot;/wiki/File:SAR_Peterborough-Quorn_Strip_Map.png&quot; title=&quot;File:SAR Peterborough-Quorn Strip Map.png&quot;&gt;File:SAR Peterborough-Quorn Strip Map.png&lt;/a&gt;&amp;quot;: Added coal icons&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 03:00, 27 March 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Pware</name></author>
	</entry>
	<entry>
		<id>https://wiki.trainzsimulator.com/index.php?title=File:SAR_Peterborough-Quorn_Strip_Map.png&amp;diff=22324&amp;oldid=prev</id>
		<title>Pware: Pware uploaded a new version of &amp;quot;File:SAR Peterborough-Quorn Strip Map.png&amp;quot;: Reverted to version as of 05:51, 13 July 2019</title>
		<link rel="alternate" type="text/html" href="https://wiki.trainzsimulator.com/index.php?title=File:SAR_Peterborough-Quorn_Strip_Map.png&amp;diff=22324&amp;oldid=prev"/>
		<updated>2019-12-01T21:47:52Z</updated>

		<summary type="html">&lt;p&gt;Pware uploaded a new version of &amp;quot;&lt;a href=&quot;/wiki/File:SAR_Peterborough-Quorn_Strip_Map.png&quot; title=&quot;File:SAR Peterborough-Quorn Strip Map.png&quot;&gt;File:SAR Peterborough-Quorn Strip Map.png&lt;/a&gt;&amp;quot;: Reverted to version as of 05:51, 13 July 2019&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 21:47, 1 December 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Pware</name></author>
	</entry>
	<entry>
		<id>https://wiki.trainzsimulator.com/index.php?title=File:SAR_Peterborough-Quorn_Strip_Map.png&amp;diff=22323&amp;oldid=prev</id>
		<title>Pware: Pware uploaded a new version of &amp;quot;File:SAR Peterborough-Quorn Strip Map.png&amp;quot;: Reverted to version as of 02:23, 17 November 2019</title>
		<link rel="alternate" type="text/html" href="https://wiki.trainzsimulator.com/index.php?title=File:SAR_Peterborough-Quorn_Strip_Map.png&amp;diff=22323&amp;oldid=prev"/>
		<updated>2019-12-01T21:47:00Z</updated>

		<summary type="html">&lt;p&gt;Pware uploaded a new version of &amp;quot;&lt;a href=&quot;/wiki/File:SAR_Peterborough-Quorn_Strip_Map.png&quot; title=&quot;File:SAR Peterborough-Quorn Strip Map.png&quot;&gt;File:SAR Peterborough-Quorn Strip Map.png&lt;/a&gt;&amp;quot;: Reverted to version as of 02:23, 17 November 2019&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 21:47, 1 December 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Pware</name></author>
	</entry>
	<entry>
		<id>https://wiki.trainzsimulator.com/index.php?title=File:SAR_Peterborough-Quorn_Strip_Map.png&amp;diff=22102&amp;oldid=prev</id>
		<title>Pware: Pware uploaded a new version of &amp;quot;File:SAR Peterborough-Quorn Strip Map.png&amp;quot;: Update</title>
		<link rel="alternate" type="text/html" href="https://wiki.trainzsimulator.com/index.php?title=File:SAR_Peterborough-Quorn_Strip_Map.png&amp;diff=22102&amp;oldid=prev"/>
		<updated>2019-11-17T08:08:05Z</updated>

		<summary type="html">&lt;p&gt;Pware uploaded a new version of &amp;quot;&lt;a href=&quot;/wiki/File:SAR_Peterborough-Quorn_Strip_Map.png&quot; title=&quot;File:SAR Peterborough-Quorn Strip Map.png&quot;&gt;File:SAR Peterborough-Quorn Strip Map.png&lt;/a&gt;&amp;quot;: Update&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 08:08, 17 November 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Pware</name></author>
	</entry>
	<entry>
		<id>https://wiki.trainzsimulator.com/index.php?title=File:SAR_Peterborough-Quorn_Strip_Map.png&amp;diff=22089&amp;oldid=prev</id>
		<title>Pware: Pware uploaded a new version of &amp;quot;File:SAR Peterborough-Quorn Strip Map.png&amp;quot;: Updated to include conversion of Terowie Line to broad gauge in 1969</title>
		<link rel="alternate" type="text/html" href="https://wiki.trainzsimulator.com/index.php?title=File:SAR_Peterborough-Quorn_Strip_Map.png&amp;diff=22089&amp;oldid=prev"/>
		<updated>2019-11-17T02:23:16Z</updated>

		<summary type="html">&lt;p&gt;Pware uploaded a new version of &amp;quot;&lt;a href=&quot;/wiki/File:SAR_Peterborough-Quorn_Strip_Map.png&quot; title=&quot;File:SAR Peterborough-Quorn Strip Map.png&quot;&gt;File:SAR Peterborough-Quorn Strip Map.png&lt;/a&gt;&amp;quot;: Updated to include conversion of Terowie Line to broad gauge in 1969&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 02:23, 17 November 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Pware</name></author>
	</entry>
	<entry>
		<id>https://wiki.trainzsimulator.com/index.php?title=File:SAR_Peterborough-Quorn_Strip_Map.png&amp;diff=19398&amp;oldid=prev</id>
		<title>Pware: Pware uploaded a new version of &amp;quot;File:SAR Peterborough-Quorn Strip Map.png&amp;quot;: Update</title>
		<link rel="alternate" type="text/html" href="https://wiki.trainzsimulator.com/index.php?title=File:SAR_Peterborough-Quorn_Strip_Map.png&amp;diff=19398&amp;oldid=prev"/>
		<updated>2019-07-13T05:51:37Z</updated>

		<summary type="html">&lt;p&gt;Pware uploaded a new version of &amp;quot;&lt;a href=&quot;/wiki/File:SAR_Peterborough-Quorn_Strip_Map.png&quot; title=&quot;File:SAR Peterborough-Quorn Strip Map.png&quot;&gt;File:SAR Peterborough-Quorn Strip Map.png&lt;/a&gt;&amp;quot;: Update&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 05:51, 13 July 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Pware</name></author>
	</entry>
	<entry>
		<id>https://wiki.trainzsimulator.com/index.php?title=File:SAR_Peterborough-Quorn_Strip_Map.png&amp;diff=19336&amp;oldid=prev</id>
		<title>Pware: Pware uploaded a new version of &amp;quot;File:SAR Peterborough-Quorn Strip Map.png&amp;quot;: Update</title>
		<link rel="alternate" type="text/html" href="https://wiki.trainzsimulator.com/index.php?title=File:SAR_Peterborough-Quorn_Strip_Map.png&amp;diff=19336&amp;oldid=prev"/>
		<updated>2019-07-11T09:23:17Z</updated>

		<summary type="html">&lt;p&gt;Pware uploaded a new version of &amp;quot;&lt;a href=&quot;/wiki/File:SAR_Peterborough-Quorn_Strip_Map.png&quot; title=&quot;File:SAR Peterborough-Quorn Strip Map.png&quot;&gt;File:SAR Peterborough-Quorn Strip Map.png&lt;/a&gt;&amp;quot;: Update&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 09:23, 11 July 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Pware</name></author>
	</entry>
</feed>