SAR Gladstone V2: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 96: | Line 96: | ||
<table bgcolor="lightcyan" width=750> | <table bgcolor="lightcyan" width=750> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td colspan=2><span style="font-weight: 700; | <td colspan=2><span style="font-weight: 700; font-size: 15px; background-color: black; color: white;"> Scenarios Starting at Gladstone: </span></td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
| Line 117: | Line 117: | ||
<td>[[image:No_22.png|link=|alt=22]] '''[[SAR Scenario Gladstone Local Livestock_V2|Gladstone Livestock]]'''</td> | <td>[[image:No_22.png|link=|alt=22]] '''[[SAR Scenario Gladstone Local Livestock_V2|Gladstone Livestock]]'''</td> | ||
<td> </td> | <td> </td> | ||
</tr> | |||
</table> | |||
<table bgcolor="lightcyan" width=750> | |||
<tr valign="top"> | |||
<td colspan=3><span style="font-weight: 700; font-size: 15px; background-color: black; color: white;"> DLS Sessions Starting at Gladstone: </span></td> | |||
</tr> | |||
<tr valign="top"> | |||
<td width=150>'''<kuid:45176:109344>'''</td> | |||
<td width=450>'''SAR Northern Division Booleroo Passenger'''</td> | |||
<td width=150>'''1 hour 30 minutes'''<br> | |||
'''To Booleroo Centre'''</td> | |||
</tr> | |||
<tr valign="top"> | |||
<td>'''<kuid:45176:109304>'''</td> | |||
<td>'''SAR Northern Division Depot Fuel Run'''</td> | |||
<td>'''2 hours 15 minutes'''</td> | |||
</tr> | |||
<tr valign="top"> | |||
<td>'''<kuid:45176:109749>'''</td> | |||
<td>'''SAR Northern Division Gladstone Shunter'''</td> | |||
<td>'''45 minutes'''<br> | |||
'''Gladstone Yard Only'''</td> | |||
</tr> | |||
<tr valign="top"> | |||
<td>'''<kuid:45176:109746>'''</td> | |||
<td>'''SAR Northern Division Laura Test Run'''</td> | |||
<td>'''40-45 minutes'''<br> | |||
'''To Laura and return'''</td> | |||
</tr> | |||
<tr valign="top"> | |||
<td>'''<kuid:45176:109597>'''</td> | |||
<td>'''SAR Northern Division Peterborough Local Passenger'''</td> | |||
<td>'''1 hour 40 minutes +'''<br> | |||
'''To Peterborough'''</td> | |||
</tr> | |||
<tr valign="top"> | |||
<td>'''<kuid2:45176:109662:1>'''</td> | |||
<td>'''SAR Northern Division Wilmington Grain'''</td> | |||
<td>'''2 hours 40 minutes'''<br> | |||
'''To Wilmington'''</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
| Line 132: | Line 174: | ||
Multiple loops, yards and sidings for goods, grain, livestock, station, transfer platforms and loco servicing facilities.<br> | Multiple loops, yards and sidings for goods, grain, livestock, station, transfer platforms and loco servicing facilities.<br> | ||
The | The <span style="font-weight: 700; color: white; background-color: black;"> Port Pirie-Broken Hill Line </span> was converted to standard gauge (4ft8½in - 1435mm) during 1969-1970 and '''Gladstone''' then became a triple gauge location (narrow, standard and broad gauges) until the closure of the narrow and broad gauge lines by 1990.<br> | ||
At its peak, before standardisation, '''Gladstone''' employed over 1,000 workers in servicing locomotives and the break-of-gauge facilities.<br> | At its peak, before standardisation, '''Gladstone''' employed over 1,000 workers in servicing locomotives and the break-of-gauge facilities.<br> | ||
Latest revision as of 06:58, 6 June 2026
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||




