SAR Peroomba: Difference between revisions

From TrainzOnline
Jump to navigationJump to search
Pware (talk | contribs)
Created page with "link= |alt=Peroomba <br> Main Line with a Goods Loop. Unmanned location on the Gladstone to Wilmington line. The Wilmington line is unsignalled. <..."
 
Pware (talk | contribs)
mNo edit summary
Line 8: Line 8:
<table>
<table>
<tr valign="middle">
<tr valign="middle">
<td width=330 align="right">[[Image:SAR_Gladstone-Wilmington_Line.png|link= |alt=Gladstone-Wilmington Line ]][[Image:SAR_Booleroo_Centre_Name.png|link=SAR Booleroo Centre |alt=Booleroo Centre |Next Up Location]]</td>
<td width=330 align="right">[[Image:SAR_Gladstone-Wilmington_Line.png|link= |alt=Gladstone-Wilmington Line ]][[Image:SAR_Booleroo_Centre_Name.png|link=SAR Booleroo Centre Down |alt=Booleroo Centre |Next Up Location]]</td>
<td width=90 align="center">[[Image:Location Index.png|link=SAR Index |alt=Location Index |EIT Location Index ]]</td>
<td width=90 align="center">[[Image:Location Index.png|link=SAR Index |alt=Location Index |EIT Location Index ]]</td>
<td width=330 align="left">[[Image:SAR_Melrose_Name.png|link=SAR Melrose |alt=Melrose |Next Down Location]][[Image:SAR_Gladstone-Wilmington_Line.png|link= |alt=Gladstone-Wilmington Line ]]</td>
<td width=330 align="left">[[Image:SAR_Melrose_Name.png|link=SAR Melrose |alt=Melrose |Next Down Location]][[Image:SAR_Gladstone-Wilmington_Line.png|link= |alt=Gladstone-Wilmington Line ]]</td>

Revision as of 23:15, 7 April 2019

Peroomba

Main Line with a Goods Loop. Unmanned location on the Gladstone to Wilmington line. The Wilmington line is unsignalled.

Gladstone-Wilmington LineBooleroo Centre Location Index MelroseGladstone-Wilmington Line
From To Tower Paths (Down) From To Tower Paths (Up)
Approach Dn Through to Wilmington Approach Up Through to Gladstone
Approach Dn to Main Approach Up to Main
Approach Dn to Goods Approach Up to Goods
Main Dn to Wilmington Main Up to Gladstone
Goods Dn to Wilmington Goods Up to Gladstone
Gladstone-Wilmington Strip Map