SAR Wirrabara: Difference between revisions
From TrainzOnline
Jump to navigationJump to search
Created page with "link= |alt=Wirabara <br> Main Line with a Station and a Goods Loop. Unmanned station on the Gladstone to Wilmington line. The Wilmington line is u..." |
mNo edit summary |
||
| Line 8: | Line 8: | ||
<table> | <table> | ||
<tr valign="middle"> | <tr valign="middle"> | ||
<td width=330 align="right">[[Image:SAR_Gladstone-Wilmington_Line.png|link= |alt=Gladstone-Wilmington Line]][[Image:SAR_Stone_Hut_Name.png|link=SAR Stone Hut |alt=Stone Hut |Next Up Location]]</td> | <td width=330 align="right">[[Image:SAR_Gladstone-Wilmington_Line.png|link=SAR Gladstone-Wilmington Line|alt=Gladstone-Wilmington Line|Show Gladstone-Wilmington Line]] [[Image:SAR_Stone_Hut_Name.png|link=SAR Stone Hut |alt=Stone Hut |Next Up Location]]</td> | ||
<td width=90 align="center">[[Image:Location Index.png|link=SAR Index |alt=Location Index |EIT Location Index ]]</td> | <td width=90 align="center">[[Image:Location Index.png|link=SAR Index |alt=Location Index |EIT Location Index ]]</td> | ||
<td width=330 align="left">[[Image:SAR_Yandiah_Name.png|link=SAR Yandiah |alt=Yandiah |Next Down Location]][[Image:SAR_Gladstone-Wilmington_Line.png|link= |alt=Gladstone-Wilmington Line]]</td> | <td width=330 align="left">[[Image:SAR_Yandiah_Name.png|link=SAR Yandiah |alt=Yandiah |Next Down Location]] [[Image:SAR_Gladstone-Wilmington_Line.png|link=SAR Gladstone-Wilmington Line|alt=Gladstone-Wilmington Line|Show Gladstone-Wilmington Line]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 13:55, 13 April 2019

Main Line with a Station and a Goods Loop. Unmanned station on the Gladstone to Wilmington line. The Wilmington line is unsignalled.

