SAR Wallaway (Basic): Difference between revisions
From TrainzOnline
Jump to navigationJump to search
Created page with "link=|alt=Wallaway<br> Main Line with a Goods Loop. Unmanned location on the '''Peterborough to Quorn cross country line'''. <table> <tr val..." |
No edit summary |
||
| Line 13: | Line 13: | ||
<td width=110 align="center">[[Image:Next Right.png|link=|alt=]]<br>[[Image:SAR_Halls_Well_Name.png|link=SAR Halls Well (Basic)|alt=Halls Well|Next Down Location]]</td> | <td width=110 align="center">[[Image:Next Right.png|link=|alt=]]<br>[[Image:SAR_Halls_Well_Name.png|link=SAR Halls Well (Basic)|alt=Halls Well|Next Down Location]]</td> | ||
<td width=220 align="left">[[Image:SAR_Peterborough-Quorn_Line.png|link=|alt=Peterborough-Quorn Line]]</td> | <td width=220 align="left">[[Image:SAR_Peterborough-Quorn_Line.png|link=|alt=Peterborough-Quorn Line]]</td> | ||
</tr> | |||
<tr valign="top"> | |||
<td colspan=3>'''Commodities: (load and/or unload)'''<br> | |||
[[Image:Goods_Icon.png|link=|alt=Goods]]</td> | |||
<td colspan=2> </td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 05:45, 27 July 2019

Main Line with a Goods Loop. Unmanned location on the Peterborough to Quorn cross country line.

