SAR Peechara: Difference between revisions
From TrainzOnline
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
<td width=750> | <td width=750> | ||
[[Image:SAR_Peechara.png|link=|alt=Peechara]]<br> | [[Image:SAR_Peechara.png|link=|alt=Peechara]]<br> | ||
<table> | |||
<tr valign="top"> | |||
<td width=600> | |||
Main Line with a Passing Loop. Unmanned location on the '''Peterborough to Paratoo''' section of the '''Port Pirie to Broken Hill line'''. This location was bypassed when the line was converted to standard gauge in 1969. | Main Line with a Passing Loop. Unmanned location on the '''Peterborough to Paratoo''' section of the '''Port Pirie to Broken Hill line'''. This location was bypassed when the line was converted to standard gauge in 1969. | ||
</td> | |||
<td width=150> | |||
[[image:SwitchToTracks.png|link=SAR Peechara (Basic)|alt=To Tracks|Show Track Diagram]] | |||
</td> | |||
</tr> | |||
</table> | |||
<table bgcolor="lightgrey" bordercolor="lightgrey"> | <table bgcolor="lightgrey" bordercolor="lightgrey"> | ||


