SAR Ucolta: Difference between revisions

From TrainzOnline
Jump to navigationJump to search
Pware (talk | contribs)
mNo edit summary
Pware (talk | contribs)
mNo edit summary
Line 37: Line 37:
<tr valign="top">
<tr valign="top">


<td align="center" width=50>[[Image:Passenger_Icon.png|link=|alt=Passengers]]<br><span style="font-size: 10px; font-weight: 700;">Passengers</span><br>[[image:Station_Label.png|link=]]</td>
<td align="center" width=50>[[Image:Passenger_Icon_off.png|link=|alt=Passengers]]<br><span style="font-size: 10px; font-weight: 700;">Passengers</span><br>[[image:Station_Label.png|link=]]</td>
<td align="center" width=50>[[Image:Goods_Icon.png|link=|alt=Goods]]<br><span style="font-size: 10px; font-weight: 700;">Goods</span><br>[[image:Goods_Label.png|link=]]</td>
<td align="center" width=50>[[Image:Goods_Icon.png|link=|alt=Goods]]<br><span style="font-size: 10px; font-weight: 700;">Goods</span><br>[[image:Goods_Label.png|link=]]</td>
<td align="center" width=50>[[Image:Livestock_Icon.png|link=|alt=Livestock]]<br><span style="font-size: 10px; font-weight: 700;">Livestock</span><br>[[image:Stockyard_Label.png|link=]]</td>
<td align="center" width=50>[[Image:Livestock_Icon.png|link=|alt=Livestock]]<br><span style="font-size: 10px; font-weight: 700;">Livestock</span><br>[[image:Stockyard_Label.png|link=]]</td>

Revision as of 23:04, 22 February 2021

    
PortPirie-BrokenHill
Peterborough
Location Index
Scenarios

Oodla Wirra
PortPirie-BrokenHill

Ucolta map

 Commodities: 
Passengers
Passengers
Goods
Goods
Livestock
Livestock
   
 Loco Services: 
Water
Water

   
 Facilities: 
Loop
Loop
     

Unmanned station on the  Port Pirie-Broken Hill Line .

Passing, station and goods/stockyard loops with loco watering facilities.

After the conversion of the line to standard gauge (1969-70) Ucolta became a passing loop with a single goods siding. The station is no longer in use.

PortPirie-BrokenHill

Gladstone-Paratoo Strip Map