SAR Jamestown: Difference between revisions
From TrainzOnline
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 78: | Line 78: | ||
<table> <!-- BEGIN Information Table --> | <table> <!-- BEGIN Information Table --> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td width=750> | <td width=750> | ||
| Line 85: | Line 84: | ||
Multiple loops and sidings including goods, grain and storage. Loco servicing facility.<br> | Multiple loops and sidings including goods, grain and storage. Loco servicing facility.<br> | ||
After the conversion of the line to standard gauge (1969-70) '''Jamestown''' became a passing loop with sidings and a new grain terminal. The goods and servicing facilities have been removed. | After the conversion of the line to standard gauge (1969-70) '''Jamestown''' became a passing loop with sidings and a new grain terminal. The goods and servicing facilities have been removed. The station building is being reused as a local museum. Rail passenger services no longer stop at '''Jamestown''' and have been replaced by a bus service which operates between '''Adelaide''' and '''Peterborough''' on only 3 days each week. | ||
</td> | </td> | ||
</tr> | </tr> | ||


