SAR Gladstone-Wilmington: Difference between revisions
From TrainzOnline
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 187: | Line 187: | ||
<span style="font-weight: 700; background-color: black; color: white;">Opened: </span> 1884-1915<br> | <span style="font-weight: 700; background-color: black; color: white;">Opened: </span> 1884-1915<br> | ||
<span style="font-weight: 700; background-color: black; color: white;">Closed: </span> 1990<br> | <span style="font-weight: 700; background-color: black; color: white;">Closed: </span> 1990<br> | ||
<span style="font-weight: 700; background-color: black; color: white;">Length: </span> 87km<br><br> | <span style="font-weight: 700; background-color: black; color: white;">Length: </span> 87km - 54mi<br><br> | ||
Built as a narrow gauge (3ft6in - 1067mm) line from '''Gladstone''' to '''Laura''' in 1884, it was extended to '''Booleroo Centre''' in 1910 and to '''Wilmington''' in 1915. There were proposals to extend the line to '''Port Augusta''' or to '''Quorn''' but these never proceeded.<br> | Built as a narrow gauge (3ft6in - 1067mm) line from '''Gladstone''' to '''Laura''' in 1884, it was extended to '''Booleroo Centre''' in 1910 and to '''Wilmington''' in 1915. There were proposals to extend the line to '''Port Augusta''' or to '''Quorn''' but these never proceeded.<br> | ||
| Line 400: | Line 400: | ||
<span style="font-weight: 700; background-color: black; color: white;">Opened: </span> 1884-1915<br> | <span style="font-weight: 700; background-color: black; color: white;">Opened: </span> 1884-1915<br> | ||
<span style="font-weight: 700; background-color: black; color: white;">Closed: </span> 1990<br> | <span style="font-weight: 700; background-color: black; color: white;">Closed: </span> 1990<br> | ||
<span style="font-weight: 700; background-color: black; color: white;">Length: </span> 87km<br><br> | <span style="font-weight: 700; background-color: black; color: white;">Length: </span> 87km - 54mi<br><br> | ||
Built as a narrow gauge (3ft6in - 1067mm) line from '''Gladstone''' to '''Laura''' in 1884, it was extended to '''Booleroo Centre''' in 1910 and to '''Wilmington''' in 1915. There were proposals to extend the line to '''Port Augusta''' or to '''Quorn''' but these never proceeded.<br> | Built as a narrow gauge (3ft6in - 1067mm) line from '''Gladstone''' to '''Laura''' in 1884, it was extended to '''Booleroo Centre''' in 1910 and to '''Wilmington''' in 1915. There were proposals to extend the line to '''Port Augusta''' or to '''Quorn''' but these never proceeded.<br> | ||

