Template:UserTip: Difference between revisions
From TrainzOnline
Jump to navigationJump to search
try clear:left |
<td valign="top|middle|bottom|baseline"> and color change... too bright, but let's see table format 1st |
||
| Line 1: | Line 1: | ||
<table style=" | <table class="PrettyTextBox" style="width:78%; margin:0.1% auto 0.1% auto; padding:2px; border:2px solid green; background:#90EE90;"><!-- | ||
--><tr | --><tr style=" margin:0px 10px 0 10px; padding:2px 5px 2px 0; background-color:#90EE90; color:#000000; border:2px solid #AAAAAA; "> | ||
<td style="float:left; padding-left:1em; padding-right:0.25em | <td valign="middle" style="float:left; padding-left:1em; padding-right:0.25em; ">[[File:{{{image|Train Clipart.png}}}|45x45px]]</td><td valign="middle" style="float: left; padding-right: 1em; padding-left:0.25em;"><big>'''<u>Trainz User Tip</u>:''' </big>{{{1}}}</td></tr> | ||
</table><noinclude> | </table><noinclude> | ||
Revision as of 06:26, 16 July 2013
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | Trainz User Tip: {{{1}}} |
Parameters:
- The first parameter is the text inside the box.
- image (optional) : the image to be used.