SAR Jamestown Up: Difference between revisions
From TrainzOnline
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 5: | Line 5: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td height=80 align="center">[[Image:Switch DN.png|link=SAR Jamestown Down |alt=Switch Down |Switch To Down Paths]]<br>[[Image:ToDown.png|link= | <td height=80 align="center">[[Image:Switch DN.png|link=SAR Jamestown Down |alt=Switch Down |Switch To Down Paths]]<br>[[Image:ToDown.png|link= |alt=To Down ]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 20:53, 5 April 2019
|
|
![]() |
Main Line with multiple Loops and sidings plus a loco servicing facility and turntable. Manned station on the Gladstone to Peterborough section of the Port Pirie to Broken Hill line.



