SAR Wilmington: Difference between revisions
From TrainzOnline
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 8: | Line 8: | ||
<table> | <table> | ||
<tr valign="middle"> | <tr valign="middle"> | ||
<td width=330 align="right">[[Image:SAR_Gladstone-Wilmington_Line.png|link= |alt=Gladstone-Wilmington Line ]][[Image:SAR_Terka_Name.png|link=SAR Terka |alt=Terka |Next Up Location]]</td> | <td width=330 align="right">[[Image:SAR_Gladstone-Wilmington_Line.png|link=SAR Gladstone-Wilmington Line|alt=Gladstone-Wilmington Line|Show Gladstone-Wilmington Line]] [[Image:SAR_Terka_Name.png|link=SAR Terka |alt=Terka |Next Up Location]]</td> | ||
<td width=90 align="center">[[Image:Location Index.png|link=SAR Index |alt=Location Index |EIT Location Index ]]</td> | <td width=90 align="center">[[Image:Location Index.png|link=SAR Index |alt=Location Index |EIT Location Index ]]</td> | ||
<td width=330></td> | <td width=330></td> | ||
Revision as of 14:05, 13 April 2019

Main Line with Station and Goods Loops, Loco Depot and a turning WYE. Unmanned terminus station on the Gladstone to Wilmington line. The Wilmington Line is unsignalled.

