SAR Wilmington: Difference between revisions
From TrainzOnline
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
| Line 138: | Line 138: | ||
<table bgcolor="LightCyan"> | <table bgcolor="LightCyan"> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td align="Center" colspan=2>'''Shunt Locations | <td align="Center" colspan=2>'''Shunt Locations'''</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 151: | Line 151: | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td colspan=2 align="right">''' | <td colspan=2 align="right">'''Shunt locations may not be signalled'''</td> | ||
</tr> | </tr> | ||
</table></td> | </table></td> | ||
Revision as of 23:17, 29 June 2019

Main Line with Station and Goods Loops, Loco Depot and a turning WYE. Unmanned terminus station on the Gladstone to Wilmington line. The Wilmington Line is unsignalled.

