SAR Caltowie: Difference between revisions
From TrainzOnline
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
[[Image:SAR_Caltowie.png|link=|alt=Caltowie]]<br> | [[Image:SAR_Caltowie.png|link=|alt=Caltowie ]]<br> | ||
Main Line with Passing, Station and Goods Loops. Manned station on the Gladstone to Peterborough section of the Port Pirie to Broken Hill line. | Main Line with Passing, Station and Goods Loops. Manned station on the Gladstone to Peterborough section of the Port Pirie to Broken Hill line. | ||
| Line 9: | Line 9: | ||
<tr valign="middle"> | <tr valign="middle"> | ||
<td width=330 align="right">[[Image:SAR_PortPirie-BrokenHill_Line.png|link=SAR Port Pirie-Broken Hill Line|alt=PortPirie-BrokenHill Line|Show Port Pirie-Broken Hill Line]] [[Image:SAR_Yangya_Name.png|link=SAR Yangya|alt=Yangya|Next Up Location]]</td> | <td width=330 align="right">[[Image:SAR_PortPirie-BrokenHill_Line.png|link=SAR Port Pirie-Broken Hill Line|alt=PortPirie-BrokenHill Line|Show Port Pirie-Broken Hill Line]] [[Image:SAR_Yangya_Name.png|link=SAR Yangya|alt=Yangya|Next Up Location]]</td> | ||
<td width=90 align="center">[[Image:Location Index.png|link=SAR Index|alt=Location Index|Location Index]]</td> | <td width=90 align="center">[[Image:Location Index.png|link=SAR Index|alt=Location Index|EIT Location Index ]]</td> | ||
<td width=330 align="left">[[Image:SAR_Jamestown_Name.png|link=SAR Jamestown West|alt=Jamestown|Next Down Location]] [[Image:SAR_PortPirie-BrokenHill_Line.png|link=SAR Port Pirie-Broken Hill Line|alt=PortPirie-BrokenHill Line|Show Port Pirie-Broken Hill Line]]</td> | <td width=330 align="left">[[Image:SAR_Jamestown_Name.png|link=SAR Jamestown West|alt=Jamestown|Next Down Location]] [[Image:SAR_PortPirie-BrokenHill_Line.png|link=SAR Port Pirie-Broken Hill Line|alt=PortPirie-BrokenHill Line|Show Port Pirie-Broken Hill Line]]</td> | ||
</tr> | </tr> | ||
| Line 105: | Line 105: | ||
<td align="center">[[Image:Jgreen.png|link=]]</td> | <td align="center">[[Image:Jgreen.png|link=]]</td> | ||
<td align="center">[[Image:Bblue.png|link=]]</td> | <td align="center">[[Image:Bblue.png|link=]]</td> | ||
<td>'''Goods | <td>'''Goods Up to Port Pirie'''</td> | ||
</tr> | </tr> | ||
<tr valign="middle"> | <tr valign="middle"> | ||
Revision as of 23:42, 29 June 2019

Main Line with Passing, Station and Goods Loops. Manned station on the Gladstone to Peterborough section of the Port Pirie to Broken Hill line.

