SAR Caltowie: Difference between revisions

From TrainzOnline
Jump to navigationJump to search
Pware (talk | contribs)
mNo edit summary
Pware (talk | contribs)
mNo edit summary
Line 1: Line 1:
[[Image:SAR_Caltowie.png|link=|alt=Caltowie]]<br>
[[Image:SAR_Caltowie.png|link=|alt=Caltowie ]]<br>


Main Line with Passing, Station and Goods Loops. Manned station on the Gladstone to Peterborough section of the Port Pirie to Broken Hill line.
Main Line with Passing, Station and Goods Loops. Manned station on the Gladstone to Peterborough section of the Port Pirie to Broken Hill line.
Line 9: Line 9:
<tr valign="middle">
<tr valign="middle">
<td width=330 align="right">[[Image:SAR_PortPirie-BrokenHill_Line.png|link=SAR Port Pirie-Broken Hill Line|alt=PortPirie-BrokenHill Line|Show Port Pirie-Broken Hill Line]]&nbsp;[[Image:SAR_Yangya_Name.png|link=SAR Yangya|alt=Yangya|Next Up Location]]</td>
<td width=330 align="right">[[Image:SAR_PortPirie-BrokenHill_Line.png|link=SAR Port Pirie-Broken Hill Line|alt=PortPirie-BrokenHill Line|Show Port Pirie-Broken Hill Line]]&nbsp;[[Image:SAR_Yangya_Name.png|link=SAR Yangya|alt=Yangya|Next Up Location]]</td>
<td width=90 align="center">[[Image:Location Index.png|link=SAR Index|alt=Location Index|Location Index]]</td>
<td width=90 align="center">[[Image:Location Index.png|link=SAR Index|alt=Location Index|EIT Location Index ]]</td>
<td width=330 align="left">[[Image:SAR_Jamestown_Name.png|link=SAR Jamestown West|alt=Jamestown|Next Down Location]]&nbsp;[[Image:SAR_PortPirie-BrokenHill_Line.png|link=SAR Port Pirie-Broken Hill Line|alt=PortPirie-BrokenHill Line|Show Port Pirie-Broken Hill Line]]</td>
<td width=330 align="left">[[Image:SAR_Jamestown_Name.png|link=SAR Jamestown West|alt=Jamestown|Next Down Location]]&nbsp;[[Image:SAR_PortPirie-BrokenHill_Line.png|link=SAR Port Pirie-Broken Hill Line|alt=PortPirie-BrokenHill Line|Show Port Pirie-Broken Hill Line]]</td>
</tr>
</tr>
Line 105: Line 105:
<td align="center">[[Image:Jgreen.png|link=]]</td>
<td align="center">[[Image:Jgreen.png|link=]]</td>
<td align="center">[[Image:Bblue.png|link=]]</td>
<td align="center">[[Image:Bblue.png|link=]]</td>
<td>'''Goods Up to Port Pirie'''</td>
<td>'''Goods Up to Port Pirie'''</td>
</tr>
</tr>
<tr valign="middle">
<tr valign="middle">

Revision as of 23:42, 29 June 2019

Caltowie

Main Line with Passing, Station and Goods Loops. Manned station on the Gladstone to Peterborough section of the Port Pirie to Broken Hill line.

PortPirie-BrokenHill Line Yangya Location Index Jamestown PortPirie-BrokenHill Line
From To Tower Paths (Down) From To Tower Paths (Up)
Approach Dn Through to Broken Hill Approach Up Through to Port Pirie
Approach Dn to Broken Hill via Platform Approach Up to Port Pirie via Platform
Approach Dn to Station Approach Up to Station
Approach Dn to Main Approach Up to Main
Approach Dn to Loop Approach Up to Loop
Approach Dn to Goods Approach Up to Goods
Station Dn to Broken Hill Station Up to Port Pirie
Main Dn to Broken Hill Main Up to Port Pirie
Loop Dn to Broken Hill Loop Up to Port Pirie
Goods Dn to Broken Hill Goods Up to Port Pirie
Grain DE to Goods Goods Up to Grain DE
Gladstone-Paratoo Strip Map