SAR Nantabibbie (Basic): Difference between revisions
From TrainzOnline
Jump to navigationJump to search
Created page with "link=|alt=Nantabibbie<br> Main Line with a Passing Loop. Unmanned location on the '''Peterborough to Paratoo''' section of the '''Port Pir..." |
mNo edit summary |
||
| Line 53: | Line 53: | ||
<td>'''Port Pirie to MOW Siding'''</td> | <td>'''Port Pirie to MOW Siding'''</td> | ||
<td>'''Arriving service from Peterborough to MOW siding'''</td> | <td>'''Arriving service from Peterborough to MOW siding'''</td> | ||
</tr> | |||
<tr valign="top"> | |||
<td colspan=4 align="center">[[Image:line740.png|link=]]</td> | |||
</tr> | |||
<tr valign="middle"> | |||
<td colspan=4 align="center"><font size=3>'''All reverse paths (e.g. [[Image:Bblue.png|link=]] to [[Image:Ablue.png|link=]]) are also available'''</font></td> | |||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Revision as of 05:22, 29 July 2019

Main Line with a Passing Loop. Unmanned location on the Peterborough to Paratoo section of the Port Pirie to Broken Hill line.

