SAR Yangya (Basic): Difference between revisions
From TrainzOnline
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 57: | Line 57: | ||
<td align="center">[[Image:No_5.png|20px|link=]]</td> | <td align="center">[[Image:No_5.png|20px|link=]]</td> | ||
<td>'''YY 5'''</td> | <td>'''YY 5'''</td> | ||
<td>'''Up. ( | <td>'''Up. (R)-Main, (L)-Station'''</td> | ||
<td colspan=3> </td> | <td colspan=3> </td> | ||
</tr> | </tr> | ||
Revision as of 09:18, 11 August 2019

Main Line with Short Station and Siding Loops. Unmanned station on the Gladstone to Peterborough section of the Port Pirie to Broken Hill line.

