SAR Caltowie: Difference between revisions
From TrainzOnline
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<table> | |||
<tr valign="top"> | |||
<td width=750> | |||
[[Image:SAR_Caltowie.png|link=|alt=Caltowie]]<br> | [[Image:SAR_Caltowie.png|link=|alt=Caltowie]]<br> | ||
Main Line with Station, Passing and Goods Loops. Manned station on the '''Gladstone to Peterborough''' section of the '''Port Pirie to Broken Hill line'''. | Main Line with Station, Passing and Goods Loops. Manned station on the '''Gladstone to Peterborough''' section of the '''Port Pirie to Broken Hill line'''. | ||
<table bgcolor="lightgrey" bordercolor="lightgrey"> | <table bgcolor="lightgrey" bordercolor="lightgrey"> | ||
<tr valign="middle"> | <tr valign="middle"> | ||


