SAR Jamestown: Difference between revisions
From TrainzOnline
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<table> | |||
<tr valign="top"> | |||
<td width=750> | |||
[[Image:SAR_Jamestown.png|link=|alt=Jamestown]]<br> | [[Image:SAR_Jamestown.png|link=|alt=Jamestown]]<br> | ||
Main Line with multiple Loops and sidings plus a loco servicing facility and turntable. Manned station on the '''Gladstone to Peterborough''' section of the '''Port Pirie to Broken Hill line'''. | Main Line with multiple Loops and sidings plus a loco servicing facility and turntable. Manned station on the '''Gladstone to Peterborough''' section of the '''Port Pirie to Broken Hill line'''. | ||
<table bgcolor="lightgrey" bordercolor="lightgrey"> | <table bgcolor="lightgrey" bordercolor="lightgrey"> | ||
<tr valign="middle"> | <tr valign="middle"> | ||


