SAR Minvalara: Difference between revisions
From TrainzOnline
Jump to navigationJump to search
expanded trackmark info |
mNo edit summary |
||
| Line 6: | Line 6: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td width=600> | <td width=600> | ||
Passing/station loop | Passing/station loop. Unmanned station on the <span style="font-weight: 700; color: white; background-color: black;"> Peterborough-Quorn Line </span>. | ||
</td> | </td> | ||
<td width=150> | <td width=150> | ||
Revision as of 21:58, 17 September 2020
|
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


