SAR Index: Difference between revisions
From TrainzOnline
Jump to navigationJump to search
m preparation for v2.0 release |
mNo edit summary |
||
| Line 52: | Line 52: | ||
</tr> | </tr> | ||
</table> <!-- END Mainline locations --> | </table> <!-- END Mainline locations --> | ||
<br> | <br> | ||
[[Image:SAR_Peterborough-Terowie_Line.png|link=SAR Peterborough-Terowie|alt=Peterborough-Terowie Line|Show Peterborough-Terowie Line]] <span style="font-weight: 700; background-color: black; color: white;"> 23km - 14mi </span> | [[Image:SAR_Peterborough-Terowie_Line.png|link=SAR Peterborough-Terowie|alt=Peterborough-Terowie Line|Show Peterborough-Terowie Line]] <span style="font-weight: 700; background-color: black; color: white;"> 23km - 14mi </span> | ||
| Line 64: | Line 65: | ||
</tr> | </tr> | ||
</table> <!-- END Terowie locations --> | </table> <!-- END Terowie locations --> | ||
<br> | <br> | ||
[[Image:SAR_Peterborough-Quorn_Line.png|link=SAR Peterborough-Quorn|alt=Port Peterborough-Quorn Line|Show Peterborough-Quorn Line]] <span style="font-weight: 700; background-color: black; color: white;"> 137km - 85mi </span><!-- <span style="font-weight: 700;"><span style="background-color: blue; color: white;"> Updated </span> in SAR Peterborough Narrow Gauge Division (v2.0 TRS19 SP4)</span> --> | [[Image:SAR_Peterborough-Quorn_Line.png|link=SAR Peterborough-Quorn|alt=Port Peterborough-Quorn Line|Show Peterborough-Quorn Line]] <span style="font-weight: 700; background-color: black; color: white;"> 137km - 85mi </span> | ||
<!-- V2.0 | |||
<span style="font-weight: 700;"><span style="background-color: blue; color: white;"> Updated </span> in SAR Peterborough Narrow Gauge Division (<span style="color: blue;">v2.0</span> TRS19 <span style="color: blue;">SP4</span>)</span> | |||
--> | |||
<br> | <br> | ||
<table bgcolor="lightYellow"> <!-- BEGIN Quorn locations --> | <table bgcolor="lightYellow"> <!-- BEGIN Quorn locations --> | ||
| Line 99: | Line 104: | ||
</tr> | </tr> | ||
</table> <!-- END Quorn locations --> | </table> <!-- END Quorn locations --> | ||
<br> | <br> | ||
[[Image:SAR_Gladstone-Wilmington_Line.png|link=SAR Gladstone-Wilmington|alt=SAR Gladstone-Wilmington Line|Show Gladstone-Wilmington Line]] <span style="font-weight: 700; background-color: black; color: white;"> 88km - 54mi </span> | [[Image:SAR_Gladstone-Wilmington_Line.png|link=SAR Gladstone-Wilmington|alt=SAR Gladstone-Wilmington Line|Show Gladstone-Wilmington Line]] <span style="font-weight: 700; background-color: black; color: white;"> 88km - 54mi </span> | ||
| Line 125: | Line 131: | ||
<td>'''[[SAR Wilmington|Wilmington]]''' [[image:TerminalDot.png|link=]]</td> | <td>'''[[SAR Wilmington|Wilmington]]''' [[image:TerminalDot.png|link=]]</td> | ||
</tr> | </tr> | ||
< | <!-- V2.0 | ||
</table> | |||
</table | |||
<br> | <br> | ||
<span style="font-weight: 700; font-size: 15px;"><span style="background-color: red; color: white;"> NEW </span> in SAR Peterborough Narrow Gauge Division (v2.0 TRS19 SP4)</span><br> | <span style="font-weight: 700; font-size: 15px;"><span style="background-color: red; color: white;"> NEW </span> in SAR Peterborough Narrow Gauge Division (<span style="color: blue;">v2.0</span> TRS19 <span style="color: blue;">SP4</span>)</span><br> | ||
[[Image:SAR_PortAugusta-Hawker_Line.png|link=SAR Port Augusta-Hawker|alt=SAR Port Augusta-Hawker Line|Show Port Augusta-Hawker Line]] <span style="font-weight: 700;">Woolshed Flat to Hawker Section <span style="background-color: black; color: white;"> 81km - 50mi </span></span> | [[Image:SAR_PortAugusta-Hawker_Line.png|link=SAR Port Augusta-Hawker|alt=SAR Port Augusta-Hawker Line|Show Port Augusta-Hawker Line]] <span style="font-weight: 700;">Woolshed Flat to Hawker Section <span style="background-color: black; color: white;"> 81km - 50mi </span></span> | ||
<br> | <br> | ||
<table bgcolor="lightYellow"> | <table bgcolor="lightYellow"> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td width=150>'''[[SAR Woolshed Flat|Woolshed Flat]]'''</td> | <td width=150>'''[[SAR Woolshed Flat|Woolshed Flat]]'''</td> | ||
| Line 151: | Line 155: | ||
<td>'''[[SAR Hawker|Hawker]]''' [[image:TerminalDot.png|link=]]</td> | <td>'''[[SAR Hawker|Hawker]]''' [[image:TerminalDot.png|link=]]</td> | ||
</tr> | </tr> | ||
--> | |||
<tr align="top"> | <tr align="top"> | ||
<td align="center" colspan=9>[[image:JunctionDot.png|link=]] '''Junction''' [[image:TerminalDot.png|link=]] '''Terminus'''</td> | <td align="center" colspan=9>[[image:JunctionDot.png|link=]] '''Junction''' [[image:TerminalDot.png|link=]] '''Terminus'''</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
</td> | |||
<td align="center" width=200>[[image:SAR Nth Division Strip Map.png|link=|alt=SAR Northern Division Map]]</td> | |||
</tr> | |||
</table> <!-- END Main table --> | |||
<table> | <table width=800 bgcolor="black"> <!-- BEGIN Black border for kuid list --> | ||
<tr> | |||
<td> | |||
<table width=796 bgcolor="white"> <!-- BEGIN Kuid list --> | |||
<tr valign="top"> | <tr valign="top"> | ||
<td colspan=2>Route, Session and all components are available on the '''DLS'''</td> | <td colspan=2>Route, Session and all components are available on the '''DLS''', '''built in''' or as installed '''payware'''</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td colspan=2>'''Route | <td colspan=2>'''Route:'''</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
| Line 167: | Line 180: | ||
<td>'''<kuid:45176:100502>''' SAR Peterborough Narrow Gauge Division (TRS19 <span style="color: blue; font-weight: 700">SP3</span>)</td> | <td>'''<kuid:45176:100502>''' SAR Peterborough Narrow Gauge Division (TRS19 <span style="color: blue; font-weight: 700">SP3</span>)</td> | ||
</tr> | </tr> | ||
<!-- V2.0 | |||
<tr valign="top"> | <tr valign="top"> | ||
<td> </td> | <td> </td> | ||
<td>'''<kuid:45176:101120>''' SAR Peterborough Narrow Gauge Division (<span style="color: blue; font-weight: 700">v2.0</span> TRS19 <span style="color: blue; font-weight: 700">SP4</span>)</td> | <td>'''<kuid:45176:101120>''' SAR Peterborough Narrow Gauge Division (<span style="color: blue; font-weight: 700">v2.0</span> TRS19 <span style="color: blue; font-weight: 700">SP4</span>)</td> | ||
</tr> | </tr> | ||
--> | |||
<tr valign="top"> | <tr valign="top"> | ||
<td colspan=2>''' | <td colspan=2>'''Session:'''</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
| Line 178: | Line 193: | ||
<td>'''<kuid:45176:100965>''' SAR Peterborough Base Session (TRS19 <span style="color: blue; font-weight: 700">SP3</span>)</td> | <td>'''<kuid:45176:100965>''' SAR Peterborough Base Session (TRS19 <span style="color: blue; font-weight: 700">SP3</span>)</td> | ||
</tr> | </tr> | ||
<!-- V2.0 | |||
<tr valign="top"> | <tr valign="top"> | ||
<td> </td> | <td> </td> | ||
<td>'''<kuid:45176:101169>''' SAR Peterborough Base Session (<span style="color: blue; font-weight: 700">v2.0</span> TRS19 <span style="color: blue; font-weight: 700">SP4</span>)</td> | <td>'''<kuid:45176:101169>''' SAR Peterborough Base Session (<span style="color: blue; font-weight: 700">v2.0</span> TRS19 <span style="color: blue; font-weight: 700">SP4</span>)</td> | ||
</tr> | </tr> | ||
</table> | --> | ||
</table> <!-- END Kuid list --> | |||
</td> | </td> | ||
</table> <!-- END Black border for kuid list --> | |||
</table> | |||
Revision as of 12:23, 5 November 2021
| SAR Peterborough Narrow Gauge Division | ||
| Track Diagrams and Location Data | ||
![]() All links will open in this window |
![]() |
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||



