SAR Changes Log: Difference between revisions
Created page with "<table width=1000> <tr valign="top"> <td align="center"><span style="font-weight: 700; font-size: 17px; color: white; background-color: black;"> Changes Between Version 1..." |
No edit summary |
||
| Line 13: | Line 13: | ||
</tr> | </tr> | ||
</table> | </table> | ||
< | <span style="font-weight: 700; font-size: 15px; color: white; background-color: blue;"> Port Pirie to Broken Hill Line </span> | ||
<table width=1000> | <table width=1000> | ||
<tr valign="top"> | <tr valign="top"> | ||
| Line 143: | Line 143: | ||
</tr> | </tr> | ||
</table> | </table> | ||
<span style="font-weight: 700; font-size: 15px; color: white; background-color: blue;"> Peterborough to Quorn Line </span> | |||
<table width=1000> | |||
<tr valign="top"> | |||
<td colspan=2><span style="font-weight: 700; font-size: 15px; color: white; background-color: black;"> Orroroo: </span></td> | |||
</tr> | |||
<tr valign="top"> | |||
<td width=10>[[image:DotPoint.JPG|10px|link=]]</td> | |||
<td>The track diagram has been flipped vertically</td> | |||
</tr> | |||
<tr valign="top"> | |||
<td>[[image:DotPoint.JPG|10px|link=]]</td> | |||
<td>Water columns and track marks have been added</td> | |||
</tr> | |||
</table> | |||
<br> | |||
<table width=1000> | |||
<tr valign="top"> | |||
<td colspan=2><span style="font-weight: 700; font-size: 15px; color: white; background-color: black;"> Quorn: </span></td> | |||
</tr> | |||
<tr valign="top"> | |||
<td width=10>[[image:DotPoint.JPG|10px|link=]]</td> | |||
<td>Added an ore crushing plant at the eastern end of the yard with unloading and loading active industries. Added new switches and track marks</td> | |||
</tr> | |||
<tr valign="top"> | |||
<td>[[image:DotPoint.JPG|10px|link=]]</td> | |||
<td>Extended line from Quorn east to Hawker and west to Woolshed Flats</td> | |||
</tr> | |||
<tr valign="top"> | |||
<td>[[image:DotPoint.JPG|10px|link=]]</td> | |||
<td>One goods siding road converted to a stockyard siding</td> | |||
</tr> | |||
</table> | |||
<br> | |||
<span style="font-weight: 700; font-size: 15px; color: white; background-color: blue;"> Gladstone to Wilmington Line </span> | |||
<br> | |||
<table width=1000> | |||
<tr valign="top"> | |||
<td colspan=2><span style="font-weight: 700; font-size: 15px; color: white; background-color: black;"> Wirrabara: </span></td> | |||
</tr> | |||
<tr valign="top"> | |||
<td width=10>[[image:DotPoint.JPG|10px|link=]]</td> | |||
<td>Stockyard added on a siding</td> | |||
</tr> | |||
</table> | |||
<br> | |||
<table width=1000> | |||
<tr valign="top"> | |||
<td colspan=2><span style="font-weight: 700; font-size: 15px; color: white; background-color: black;"> Yandiah: </span></td> | |||
</tr> | |||
<tr valign="top"> | |||
<td width=10>[[image:DotPoint.JPG|10px|link=]]</td> | |||
<td>Stockyard added on a siding</td> | |||
</tr> | |||
<tr valign="top"> | |||
<td>[[image:DotPoint.JPG|10px|link=]]</td> | |||
<td>Passenger Halt track mark added to main line</td> | |||
</tr> | |||
</table> | |||
<br> | |||
<table width=1000> | |||
<tr valign="top"> | |||
<td colspan=2><span style="font-weight: 700; font-size: 15px; color: white; background-color: black;"> Booleroo Centre: </span></td> | |||
</tr> | |||
<tr valign="top"> | |||
<td width=10>[[image:DotPoint.JPG|10px|link=]]</td> | |||
<td>A large grain terminal has been added to the end of the WYE with new track marks</td> | |||
</tr> | |||
<tr valign="top"> | |||
<td>[[image:DotPoint.JPG|10px|link=]]</td> | |||
<td>The goods facilities have been moved to the station road (as shown in photographs) leaving the former goods yard road as a grain yard road</td> | |||
</tr> | |||
<tr valign="top"> | |||
<td>[[image:DotPoint.JPG|10px|link=]]</td> | |||
<td>The water tower has been moved from the down approach to the yard area</td> | |||
</tr> | |||
<tr valign="top"> | |||
<td>[[image:DotPoint.JPG|10px|link=]]</td> | |||
<td>Water columns have been added to some of the running yard roads, each has a track mark</td> | |||
</tr> | |||
<tr valign="top"> | |||
<td>[[image:DotPoint.JPG|10px|link=]]</td> | |||
<td>A turnout has been added between the station yard road and the main yard road</td> | |||
</tr> | |||
</table> | |||
<br> | |||
Peroomba: | Peroomba: | ||
Revision as of 01:57, 4 April 2024
| Changes Between Version 1.0 and Version 2.0 |
| Most of the changes made to the maps, industries, switches and track marks between the two versions are due to more up to date historical information becoming available. I recently gained access to a vast archive of historical photographs and documents covering all Australian railways. As a result I discovered some significant discrepencies between the contents of that archive and the original published track diagrams on which the Peterborough Division route was based. A common example: a track diagram showing no passenger facilities or grain silos at a location which conflicted with archived photographs of that location. At one location the archives, along with evidence from Google Earth, indicated that the original published track diagram had been flipped vertically. The changes made are:- |
Port Pirie to Broken Hill Line
| Gladstone: | |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | Grain silos have been added. This has altered track marks and switches as well as adding another interactive grain industry asset |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | Water columns servicing the main running lines have been added |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | Additional track marks have been added to some of the yards |
| Caltowie: | |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | Grain silos have been moved from a siding onto the goods yard line with some track marks renamed |
| Jamestown: | |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | Additional water columns added to the Station and Loop running lines |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | Additional track marks have been added to some of the yards |
| Belalie North: | |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | The Up Goods Siding is now a Stockyard siding |
| Yongala: | |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | Grain silos moved from a siding to the Goods Yard with some track marks renamed |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | An additional turnout has been added between the Goods Yard and the Goods Loop Yard |
| Peterborough West: | |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | This is a new location not present in V1. A simple passenger halt with a basic passenger shelter and no other infrastructure. Its existance was identified in a single photograph |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | Two track marks added |
| Peterborough: | |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | Additional track marks added |
| Ucolta: | |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | Additional track marks added |
| Oodla Wirra: | |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | Additional track marks added |
| Nackara: | |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | Additional water column and track marks added |
| Paratoo: | |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | Additional water columns and track marks added |
Peterborough to Quorn Line
| Orroroo: | |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | The track diagram has been flipped vertically |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | Water columns and track marks have been added |
| Quorn: | |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | Added an ore crushing plant at the eastern end of the yard with unloading and loading active industries. Added new switches and track marks |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | Extended line from Quorn east to Hawker and west to Woolshed Flats |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | One goods siding road converted to a stockyard siding |
Gladstone to Wilmington Line
| Wirrabara: | |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | Stockyard added on a siding |
| Yandiah: | |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | Stockyard added on a siding |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | Passenger Halt track mark added to main line |
| Booleroo Centre: | |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | A large grain terminal has been added to the end of the WYE with new track marks |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | The goods facilities have been moved to the station road (as shown in photographs) leaving the former goods yard road as a grain yard road |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | The water tower has been moved from the down approach to the yard area |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | Water columns have been added to some of the running yard roads, each has a track mark |
| Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127 | A turnout has been added between the station yard road and the main yard road |
Peroomba: A passenger shelter has been added with track marks
Melrose: A grain silo has been added with track marks
Terka: No changes
Wilmington: Added a stockyard at the end of the WYE