SAR Woolshed Flat TrackMarks V2: Difference between revisions

From TrainzOnline
Jump to navigationJump to search
Pware (talk | contribs)
mNo edit summary
Pware (talk | contribs)
mNo edit summary
Line 22: Line 22:
<td width=110 align="center">&#160;</td>
<td width=110 align="center">&#160;</td>
<td width=90 align="center">[[Image:Location Index.png|link=SAR Index_V2|alt=Location Index|Location Index]]<br>[[image:Scenario Index.png|link=SAR Peterborough Base Session_V2|alt=Scenarios]]</td>
<td width=90 align="center">[[Image:Location Index.png|link=SAR Index_V2|alt=Location Index|Location Index]]<br>[[image:Scenario Index.png|link=SAR Peterborough Base Session_V2|alt=Scenarios]]</td>
<td width=110 align="left">[[Image:Next Right.png|link=|alt=]]<br>[[Image:SAR_Summit_Name.png|link=SAR Summit_V2|alt=Summit|Next Down Location]]</td>
<td width=110 align="left">[[Image:Next Right.png|link=|alt=]]<br>[[Image:SAR_Old_Willow_Name.png|link=SAR Old Willow_V2|alt=Old Willow|Next Down Location]]</td>
<td width=220 align="left">[[Image:SAR_PortAugusta-Hawker_Line.png|link=SAR_Port_Augusta-Hawker_V2|alt=Port Augusta-Hawker|Show Port Augusta-Hawker]]</td>
<td width=220 align="left">[[Image:SAR_PortAugusta-Hawker_Line.png|link=SAR_Port_Augusta-Hawker_V2|alt=Port Augusta-Hawker|Show Port Augusta-Hawker]]</td>
</tr>
</tr>
Line 30: Line 30:
<table width=750>
<table width=750>
<tr valign="top">
<tr valign="top">
<td>[[image:SAR_Woolshed_Flat_TM.png|link=|alt=Woolshed Flat Trackmarks map]]</td>
<td>[[image:SAR_Woolshed_Flat_TM_V2.png|link=|alt=Woolshed Flat Trackmarks map]]</td>
</tr>
</tr>
<tr valign="top">
<tr valign="top">

Revision as of 22:50, 9 June 2024