SAR Peterborough Base Session V2: Difference between revisions
From TrainzOnline
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 216: | Line 216: | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td align="center"><span style="font-weight: 700; background-color: | <td align="center"><span style="font-weight: 700; background-color: blue; color: white;"> 00 </span></td> | ||
<td><span style="font-weight: 700;"><kuid2:45176:109119:1> <span style="color: blue;">SAR Northern Division (Narrow Gauge) Route V2</span></span></td> | <td><span style="font-weight: 700;"><kuid2:45176:109119:1> <span style="color: blue;">SAR Northern Division (Narrow Gauge) Route V2</span></span></td> | ||
<td>All scenery assets except rolling stock. Industries not configured.</td> | <td>All scenery assets except rolling stock. Industries not configured.</td> | ||
| Line 224: | Line 224: | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td align="center"><span style="font-weight: 700; background-color: | <td align="center"><span style="font-weight: 700; background-color: blue; color: white;"> 01 </span></td> | ||
<td><span style="font-weight: 700;"><kuid2:45176:109120:1> <span style="color: blue;">SAR Northern Division Free Roam Session V2</span></span></td> | <td><span style="font-weight: 700;"><kuid2:45176:109120:1> <span style="color: blue;">SAR Northern Division Free Roam Session V2</span></span></td> | ||
<td width=450>All rolling stock and industry configurations. The template used for all the sessions. The '''DIY''' version</td> | <td width=450><span style="font-weight: 700; color: white; background-color: black;"> All Lines </span> All rolling stock and industry configurations. The template used for all the sessions. The '''DIY''' version</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td align="center"><span style="font-weight: 700; background-color: | <td align="center"><span style="font-weight: 700; background-color: blue; color: white;"> 02 </span></td> | ||
<td><span style="font-weight: 700;"><kuid:45176:109344> <span style="color: blue;">SAR Northern Division Booleroo Passenger</span></span></td> | <td><span style="font-weight: 700;"><kuid:45176:109344> <span style="color: blue;">SAR Northern Division Booleroo Passenger</span></span></td> | ||
<td>Rail motor service | <td><span style="font-weight: 700; color: white; background-color: black;"> Wilmington Line </span> Rail motor service from '''Gladstone''' to '''Booleroo Centre'''.<br> | ||
Run time: '''1 hour 30 minutes'''.</td> | Run time: '''1 hour 30 minutes'''.</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td align="center"><span style="font-weight: 700; background-color: | <td align="center"><span style="font-weight: 700; background-color: blue; color: white;"> 03 </span></td> | ||
<td><span style="font-weight: 700;"><kuid:45176:109282> <span style="color: blue;">SAR Northern Division Coffee Pot Special</span></span></td> | <td><span style="font-weight: 700;"><kuid:45176:109282> <span style="color: blue;">SAR Northern Division Coffee Pot Special</span></span></td> | ||
<td>Historic steam motor coach excursion from '''Quorn''' to '''Woolshed Flat''' on the '''Pichi Richi Railway'''.<br> | <td><span style="font-weight: 700; color: white; background-color: black;"> Hawker Line </span> Historic steam motor coach excursion from '''Quorn''' to '''Woolshed Flat''' on the modern day '''Pichi Richi Railway'''.<br> | ||
Run time: '''35 minutes'''.</td> | Run time: '''35 minutes'''.</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td align="center"><span style="font-weight: 700; background-color: | <td align="center"><span style="font-weight: 700; background-color: blue; color: white;"> 04 </span></td> | ||
<td><span style="font-weight: 700;"><kuid:45176:109304> <span style="color: blue;">SAR Northern Division Depot Fuel Run</span></span></td> | <td><span style="font-weight: 700;"><kuid:45176:109304> <span style="color: blue;">SAR Northern Division Depot Fuel Run</span></span></td> | ||
<td>Supplying coal and fuel oil to rail depots at '''Jamestown''' and '''Peterborough'''.<br> | <td><span style="font-weight: 700; color: white; background-color: black;"> Broken Hill Line </span> Supplying coal and fuel oil to rail depots at '''Jamestown''' and '''Peterborough'''.<br> | ||
Run time: '''2 hours 15 minutes'''.</td> | Run time: '''2 hours 15 minutes'''.</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td align="center"><span style="font-weight: 700; background-color: | <td align="center"><span style="font-weight: 700; background-color: blue; color: white;"> 05 </span></td> | ||
<td><span style="font-weight: 700;"><kuid:45176:109126> <span style="color: blue;">SAR Northern Division East-West Express</span></span></td> | <td><span style="font-weight: 700;"><kuid:45176:109126> <span style="color: blue;">SAR Northern Division East-West Express</span></span></td> | ||
<td>Passenger express from '''Terowie''' to '''Port Augusta''' from 1917 to 1932.<br> | <td><span style="font-weight: 700; color: white; background-color: black;"> Terowie Line </span> <span style="font-weight: 700; color: white; background-color: black;"> Quorn Line </span> <span style="font-weight: 700; color: white; background-color: black;"> Hawker Line </span> Passenger express from '''Terowie''' to '''Port Augusta''' from 1917 to 1932.<br> | ||
Run time: '''4 hours 30 minutes'''.</td> | Run time: '''4 hours 30 minutes'''.</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td align="center"><span style="font-weight: 700; background-color: | <td align="center"><span style="font-weight: 700; background-color: blue; color: white;"> 06 </span></td> | ||
<td><span style="font-weight: 700;"><kuid:45176:109500> <span style="color: blue;">SAR Northern Division Gladstone Express Freight</span></span></td> | <td><span style="font-weight: 700;"><kuid:45176:109500> <span style="color: blue;">SAR Northern Division Gladstone Express Freight</span></span></td> | ||
<td>Transcontinental freight from '''Peterborough''' to '''Gladstone'''.<br> | <td><span style="font-weight: 700; color: white; background-color: black;"> Broken Hill Line </span> Transcontinental freight from '''Peterborough''' to '''Gladstone'''.<br> | ||
Run time: '''1 hour 20 minutes'''.</td> | Run time: '''1 hour 20 minutes'''.</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td align="center"><span style="font-weight: 700; background-color: | <td align="center"><span style="font-weight: 700; background-color: blue; color: white;"> 07 </span></td> | ||
<td><span style="font-weight: 700;"><kuid:45176:109640> <span style="color: blue;">SAR Northern Division Hawker Freight</span></span></td> | <td><span style="font-weight: 700;"><kuid:45176:109640> <span style="color: blue;">SAR Northern Division Hawker Freight</span></span></td> | ||
<td>Weekly freight run from '''Quorn''' to '''Hawker'''.<br> | <td><span style="font-weight: 700; color: white; background-color: black;"> Hawker Line </span> Weekly freight run from '''Quorn''' to '''Hawker'''.<br> | ||
Run time: '''2 hours 25 minutes'''.</td> | Run time: '''2 hours 25 minutes'''.</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td align="center"><span style="font-weight: 700; background-color: | <td align="center"><span style="font-weight: 700; background-color: blue; color: white;"> 08 </span></td> | ||
<td><span style="font-weight: 700;"><kuid:45176:109353> <span style="color: blue;">SAR Northern Division Peterborough Dieselisation</span></span></td> | <td><span style="font-weight: 700;"><kuid:45176:109353> <span style="color: blue;">SAR Northern Division Peterborough Dieselisation</span></span></td> | ||
<td>Freight service from '''Carrieton''' to '''Peterborough''' after dieselisation.<br> | <td><span style="font-weight: 700; color: white; background-color: black;"> Quorn Line </span> Freight service from '''Carrieton''' to '''Peterborough''' after dieselisation.<br> | ||
Run time: '''2 hours'''.</td> | Run time: '''2 hours'''.</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td align="center"><span style="font-weight: 700; background-color: | <td align="center"><span style="font-weight: 700; background-color: blue; color: white;"> 09 </span></td> | ||
<td><span style="font-weight: 700;"><kuid2:45176:109470:1> <span style="color: blue;">SAR Northern Division Peterborough Express Freight</span></span></td> | <td><span style="font-weight: 700;"><kuid2:45176:109470:1> <span style="color: blue;">SAR Northern Division Peterborough Express Freight</span></span></td> | ||
<td>Transcontinental freight from '''Paratoo''' to '''Peterborough'''.<br> | <td><span style="font-weight: 700; color: white; background-color: black;"> Broken Hill Line </span> Transcontinental freight from '''Paratoo''' to '''Peterborough'''.<br> | ||
Run time: '''1 hour 15 minutes'''.</td> | Run time: '''1 hour 15 minutes'''.</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td align="center"><span style="font-weight: 700; background-color: | <td align="center"><span style="font-weight: 700; background-color: blue; color: white;"> 10 </span></td> | ||
<td><span style="font-weight: 700;"><kuid:45176:109597> <span style="color: blue;">SAR Northern Division Peterborough Local Passenger</span></span></td> | <td><span style="font-weight: 700;"><kuid:45176:109597> <span style="color: blue;">SAR Northern Division Peterborough Local Passenger</span></span></td> | ||
<td>Passenger service from '''Gladstone''' to '''Peterborough'''.<br> | <td><span style="font-weight: 700; color: white; background-color: black;"> Broken Hill Line </span> Passenger service from '''Gladstone''' to '''Peterborough'''.<br> | ||
Run time: '''1 hour 40 minutes ( | Run time: '''1 hour 40 minutes (depending on stops made)'''.</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td align="center"><span style="font-weight: 700; background-color: | <td align="center"><span style="font-weight: 700; background-color: blue; color: white;"> 11 </span></td> | ||
<td><span style="font-weight: 700;"><kuid:45176:109524> <span style="color: blue;">SAR Northern Division Quorn Express Freight</span></span></td> | <td><span style="font-weight: 700;"><kuid:45176:109524> <span style="color: blue;">SAR Northern Division Quorn Express Freight</span></span></td> | ||
<td>Transcontinental freight from '''Peterborough''' to '''Quorn'''.<br> | <td><span style="font-weight: 700; color: white; background-color: black;"> Quorn Line </span> Transcontinental freight from '''Peterborough''' to '''Quorn'''.<br> | ||
Run time: '''4 hours'''.</td> | Run time: '''4 hours'''.</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td align="center"><span style="font-weight: 700; background-color: | <td align="center"><span style="font-weight: 700; background-color: blue; color: white;"> 12 </span></td> | ||
<td><span style="font-weight: 700;"><kuid:45176:109705> <span style="color: blue;">SAR Northern Division Terowie Broad Gauge Operations</span></span></td> | <td><span style="font-weight: 700;"><kuid:45176:109705> <span style="color: blue;">SAR Northern Division Terowie Broad Gauge Operations</span></span></td> | ||
<td>Broad gauge shunting and loco servicing tasks at '''Terowie''' with narrow gauge AI operations.<br> | <td><span style="font-weight: 700; color: white; background-color: black;"> Terowie Line </span> Broad gauge shunting and loco servicing tasks at '''Terowie''' with narrow gauge AI operations.<br> | ||
Run time: '''35 minutes'''.</td> | Run time: '''35 minutes'''.</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td align="center"><span style="font-weight: 700; background-color: | <td align="center"><span style="font-weight: 700; background-color: blue; color: white;"> 13 </span></td> | ||
<td><span style="font-weight: 700;"><kuid:45176:109499> <span style="color: blue;">SAR Northern Division Terowie Express Freight</span></span></td> | <td><span style="font-weight: 700;"><kuid:45176:109499> <span style="color: blue;">SAR Northern Division Terowie Express Freight</span></span></td> | ||
<td>Transcontinental freight from '''Peterborough''' to '''Terowie'''.<br> | <td><span style="font-weight: 700; color: white; background-color: black;"> Terowie Line </span> Transcontinental freight from '''Peterborough''' to '''Terowie'''.<br> | ||
Run time: '''1 hour'''.</td> | Run time: '''1 hour'''.</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td align="center"><span style="font-weight: 700; background-color: | <td align="center"><span style="font-weight: 700; background-color: blue; color: white;"> 14 </span></td> | ||
<td><span style="font-weight: 700;"><kuid2:45176:109439:1> <span style="color: blue;">SAR Northern Division Terowie Livestock Shuttle</span></span></td> | <td><span style="font-weight: 700;"><kuid2:45176:109439:1> <span style="color: blue;">SAR Northern Division Terowie Livestock Shuttle</span></span></td> | ||
<td>Livestock delivery from '''Terowie''' to '''Peterborough'''.<br> | <td><span style="font-weight: 700; color: white; background-color: black;"> Terowie Line </span> Livestock delivery from '''Terowie''' to '''Peterborough'''.<br> | ||
Run time: '''1 hour'''.</td> | Run time: '''1 hour'''.</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td align="center"><span style="font-weight: 700; background-color: | <td align="center"><span style="font-weight: 700; background-color: blue; color: white;"> 15 </span></td> | ||
<td><span style="font-weight: 700;"><kuid2:45176:109662:1> <span style="color: blue;">SAR Northern Division Wilmington Grain</span></span></td> | <td><span style="font-weight: 700;"><kuid2:45176:109662:1> <span style="color: blue;">SAR Northern Division Wilmington Grain</span></span></td> | ||
<td>Delivering empty grain wagons from '''Gladstone''' to silos at '''Booleroo Centre''' and ''' | <td><span style="font-weight: 700; color: white; background-color: black;"> Wilmington Line </span> Delivering empty grain wagons from '''Gladstone''' to silos at '''Booleroo Centre''' and '''Wilmington'''.<br> | ||
Run time: '''2 hours 40 minutes'''.</td> | Run time: '''2 hours 40 minutes'''.</td> | ||
</tr> | </tr> | ||
Revision as of 06:23, 12 April 2026
| A set of scenarios and sessions to use with the SAR Northern Division (Narrow Gauge) route and based on the SAR Northern Division Free Roam Session. They replicate some of the operations that existed in the division from the 1920s (Vintage East-West Express) until the present day (The "Coffee Pot" Special) but most are set in the 1950s and 1960s. All rolling stock and industry settings are provided in the sessions, some of which may contain AI controlled trains.
|
|
||||
| Links: (all links will open in this window) | For the original (V1) version of these scenarios, click here | |||
| Scenario Name | Run Time (approx) | Scenario Name | Run Time (approx) | |||
| In SAR Peterborough Base Session v1.0 and v2.0 | ||||||
| Most of the v1.0 scenarios ( 1 to 15 ) have been updated with new rolling stock and/or tasks in v2.0. Some have been renamed to reflect their new roles. Each updated scenario includes a link to the original v1.0 scenario | ||||||
| 1 | Gladstone-Peterborough Depot Fuel | 2 hrs | 2 | Vintage East-West Passenger Express | 4½ to 5 hrs | |
| 3 | Gladstone-Wilmington Local Freight | 3 hrs | 4 | Gladstone-Terowie Passenger Runs | Jamestown: 35 min Peterborough: 1hr 20 mins Terowie: 1 hr 45 mins |
|
| 5 | Paratoo-Gladstone Bulk Ore | Peterborough: 1 hr 25 min Gladstone: 2 hrs 45 mins |
6 | Gladstone-Paratoo Empty Ore | Peterborough: 1 hr 25 min Paratoo: 2 hrs 45 mins |
|
| 7 | Peterborough-Quorn Local Freight | 2 - 5 hrs | 8 | Quorn-Peterborough Empty Fuel | 3 hrs | |
| 9 | Peterborough-Paratoo Mixed Service | 1 hr 40 min | 10 | Transcontinental Express Freight | Various | |
| 11 | Peterborough-Quorn Grain | up to 6 hrs | 12 | Peterborough Shunter | 1 hr | |
| 13 | Gladstone Shunter | 40 min | 14 | Terowie Shunter | 50 min | |
| 15 | Quorn Shunter | 40 min | ||||
| In SAR Peterborough Base Session v2.0 | ||||||
| 16 | Gladstone to Wilmington Railmotor | 1 hr 20 min | 17 | Peterborough to Quorn Local Passenger | 3 hrs + | |
| 18 | Gladstone Pickup Grain | Peterborough to Gladstone: 2 hr 30 min | 19 | Servicing the Broad Gauge Express | 25 min | |
| 20 | Gladstone-Laura Loco Test Run | 40 min | 21 | Terowie-Paratoo Livestock | 50 mins to 5 hrs return | |
| 22 | Gladstone Local Livestock | 1 hr + | 23 | Rail Car Inspection Run | Various | |
| 24 | Peterborough Dieselisation | 2 hrs + | 25 | The "Coffee Pot" Special | Woolshed Flat: 50 min | |
| 26 | CR Quorn to Hawker Freight | Hawker: 2 hrs | 27 | Gladstone-Peterborough Local Freight | 2 hrs | |
| 28 | The Hawker Line Tour | up to 5 hrs | ||||
| SAR Northern Division Free Roam Session V2 provides all the additional rolling stock needed to run the v2.0 only scenarios. SAR Northern Division (Narrow Gauge) Route V2 updates the route to provide the additional assets required by many of the v2.0 only scenarios and the additional trackage (Woolshed Flat to Hawker) required by some of them. | ||||||
|
|||||
Route and Sessions for TRS22 and Trainz Plus:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links: (all links will open in this window) | |||||||
![]() Location Index |
![]() Drive Tutorial |
![]() Rolling Stock |
![]() Loco Roster |
![]() Active Industries |
|||
This page was created by Trainz user pware in January 2021 and was last updated as shown below.





