Help:Surveyor Topology Plateau: Difference between revisions
From TrainzOnline
Jump to navigationJump to search
Tony hilliam (talk | contribs) |
Tony hilliam (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
terrain. | terrain. | ||
This tool is affected by the sensitivty dial. Moving your cursor around over pre-existing hills will create a smoothing effect. Adjust the sensitivity to flatten/smooth areas quicker or slower. | |||
==See Also== | ==See Also== | ||
* [[Help:Surveyor_Topology_Tools]] | * [[Help:Surveyor_Topology_Tools]] | ||
Revision as of 08:13, 19 February 2014
Plateau (P) creates a plateau at the current height of the compass. Click LMB on the side of a hill to create a plateau at that level by raising or lowering the terrain.
This tool is affected by the sensitivty dial. Moving your cursor around over pre-existing hills will create a smoothing effect. Adjust the sensitivity to flatten/smooth areas quicker or slower.
